You are viewing the site in preview mode
Skip to main content
| Characteristic | Total n = 217 | Preconception n = 178a | First Trimester n = 194b | Second Trimester n = 170c |
|---|
| BP-3 Q1 | BP-3 Q4 | p-valued | BP-3 Q1 | BP-3 Q4 | p-valued | BP-3 Q1 | BP-3 Q4 | p-valued |
|---|
| N of participants | 217 | 44 | 44 | | 48 | 48 | | 42 | 42 | |
| Age at pregnancy (years) | | | | 0.38 | | | 0.29 | | | 0.14 |
| Mean ± SD | 34.8 ± 3.8 | 34.9 ± 4.1 | 34.2 ± 3.5 | | 35.1 ± 4.2 | 34.2 ± 3.7 | | 35.1 ± 4.2 | 33.8 ± 3.3 | |
| Range | 23–47 | 25–42 | 27–41 | | 23–47 | 27–43 | | 23–47 | 27–41 | |
| Pre-pregnancy BMI (kg/m2) | | | | 0.50 | | | 1.00 | | | 0.66 |
| BMI < 25 | 144 (66.4) | 27 (61.4) | 31 (70.5) | | 31 (64.6) | 32 (66.7) | | 26 (61.9) | 23 (54.8) | |
| BMI ≥ 25 | 73 (33.6) | 17 (38.6) | 13 (29.6) | | 17 (35.4) | 16 (33.3) | | 16 (38.1) | 19 (45.2) | |
| Family history of DM | 28 (12.9) | 6 (13.6) | 5 (11.4) | 1.00 | 6 (12.5) | 4 (8.3) | 0.74 | 4 (9.5) | 6 (14.3) | 0.74 |
| Smoking status | | | | 0.57 | | | 0.84 | | | 0.09 |
| Never smoked | 165 (76.0) | 38 (86.4) | 35 (79.6) | | 38 (79.2) | 39 (81.3) | | 32 (76.2) | 32 (76.2) | |
| Former smoker | 45 (20.7) | 6 (13.6) | 9 (20.5) | | 9 (18.8) | 7 (14.6) | | 10 (23.8) | 6 (14.3) | |
| Current smoker | 7 (3.2) | 0 (0.0) | 0 (0.0) | | 1 (2.1) | 2 (4.2) | | 0 (0.0) | 4 (9.5) | |
| Total physical activity (hours/week) | 7.9 ± 10.0 | 6.4 ± 7.9 | 7.5 ± 5.8 | 0.11 | 7.7 ± 7.9 | 6.5 ± 5.2 | 0.74 | 9.0 ± 12.6 | 7.9 ± 6.9 | 0.45 |
| Race | | | | 0.72 | | | 0.47 | | | 1.00 |
| Non-Hispanic White | 178 (82.0) | 34 (77.3) | 38 (86.4) | | 39 (81.3) | 37 (77.1) | | 34 (81.0) | 33 (78.6) | |
| Black/African American | 6 (2.8) | 3 (6.8) | 1 (2.3) | | 0 (0.0) | 3 (6.3) | | 2 (4.8) | 1 (2.4) | |
| Asian | 20 (9.2) | 4 (9.1) | 3 (6.8) | | 5 (10.4) | 4 (8.3) | | 3 (7.1) | 4 (9.5) | |
| Other | 13 (6.0) | 3 (6.8) | 2 (4.6) | | 4 (8.3) | 4 (8.3) | | 3 (7.1) | 4 (9.5) | |
| Education level | | | | 0.12 | | | 0.91 | | | 1.00 |
| High school graduate or less | 2 (0.9) | 0 (0.0) | 0 (0.0) | | 1 (2.1) | 1 (2.1) | | 0 (0.0) | 1 (2.4) | |
| Some college | 9 (4.2) | 3 (6.8) | 0 (0.0) | | 2 (4.2) | 1 (2.1) | | 2 (4.8) | 1 (2.4) | |
| College graduate or higher | 186 (85.7) | 34 (77.3) | 40 (90.9) | | 40 (83.3) | 39 (81.3) | | 35 (83.3) | 35 (83.3) | |
| Missing | 20 (9.2) | 7 (15.9) | 4 (9.1) | | 5 (10.4) | 7 (14.6) | | 5 (11.9) | 5 (11.9) | |
| Infertility diagnosis | | | | 0.73 | | | 0.04 | | | 0.24 |
| Male-factor | 56 (25.8) | 14 (31.8) | 11 (25.0) | | 16 (33.3) | 6 (12.5) | | 17 (63.0) | 10 (37.0) | |
| Female-factor | 66 (30.4) | 11 (25.0) | 11 (25.0) | | 12 (25.0) | 20 (41.7) | | 9 (21.4) | 13 (31.0) | |
| Unexplained | 95 (43.8) | 19 (43.2) | 22 (50.0) | | 20 (41.7) | 22 (45.8) | | 16 (38.1) | 19 (45.2) | |
| Fetus number of the pregnancy | | | | 0.78 | | | 0.77 | | | 0.80 |
| 1 | 173 (79.7) | 35 (79.6) | 36 (81.8) | | 40 (83.3) | 42 (87.5) | | 31 (73.8) | 33 (78.6) | |
| 2 | 42 (19.4) | 9 (20.5) | 7 (15.9) | | 8 (16.7) | 6 (12.5) | | 11 (26.2) | 9 (21.4) | |
| ≥ 3 | 2 (0.9) | 0 (0.0) | 1 (2.3) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | |
| Infertility treatment | | | | 0.58 | | | 0.58 | | | 0.64 |
| IVF | 130 (59.9) | 22 (50.0) | 26 (59.1) | | 27 (56.3) | 26 (54.2) | | 25 (53.2) | 22 (46.8) | |
| IUI | 41 (18.9) | 12 (27.3) | 8 (18.2) | | 11 (22.9) | 8 (16.7) | | 8 (19.1) | 12 (28.6) | |
| Natural conception | 46 (21.2) | 10 (22.7) | 10 (22.7) | | 10 (20.8) | 14 (29.2) | | 9 (21.4) | 8 (19.1) | |
| Physician-diagnosed PCOS | 13 (6.0) | 5 (11.4) | 2 (4.6) | 0.43 | 2 (4.2) | 6 (12.5) | 0.27 | 1 (2.4) | 4 (9.5) | 0.36 |
| Sex of fetus (es) | | | | 0.39 | | | 0.31 | | | 1.00 |
| Male | 102 (47.0) | 21 (47.7) | 16 (36.4) | | 21 (43.8) | 26 (54.2) | | 20 (47.6) | 20 (47,6) | |
| Female | 112 (51.6) | 23 (52.3) | 27 (61.4) | | 27 (56.3) | 21 (43.8) | | 22 (52.4) | 21 (50.0) | |
| Missing | 3 (1.4) | 0 (0.0) | 1 (2.3) | | 0 (0.0) | 1 (2.1) | | 0 (0.0) | 1 (2.4) | |
| Season of urine collection | / | | | 0.82 | | | 0.30 | | | 0.07 |
| Winter | 7 (15.9) | 5 (11.4) | | 12 (25.0) | 8 (16.7) | | 16 (38.1) | 6 (14.3) | |
| Spring | 13 (29.6) | 11 (25.0) | | 17 (35.4) | 13 (27.1) | | 8 (19.1) | 10 (23.8) | |
| Summer | 9 (20.5) | 12 (27.3) | | 7 (14.6) | 14 (29.2) | | 10 (23.8) | 18 (42.9) | |
| Fall | 15 (34.1) | 16 (36.4) | | 12 (25.0) | 13 (27.1) | | 8 (19.1) | 8 (19.1) | |
| Time differences between BP-3 and glucose measurements (days) | / | 200.0 ± 29.5 | 204.5 ± 35.0 | 0.63 | 128.9 ± 14.7 | 138.0 ± 16.2 | 0.003 | 39.2 ± 19.8 | 47.6 ± 19.2 | 0.04 |
- Data presented as mean ± SD for continuous variables, or n (%) for categorical variables
- Abbreviations: BP-3 benzophenone-3, DM diabetes mellitus, EARTH, Environmental and Reproductive Health, PCOS polycystic ovarian syndrome, Q1 quartile 1, Q4 quartile 4, IVF in vitro fertilization, IUI intra uterine insemination
- a 178 women provided urine samples collected during preconception (defined as within 3 months prior to conception)
- b 194 women provided urine samples collected during first trimester
- c 170 women provided urine samples collected during second trimester
- d P-values obtained by using Kruskal–Wallis test or Fisher’s exact test, for continuous or categorical variables respectively