Peer Review reports
From: Economic valuation of health benefits from using geologic data to communicate radon risk potential
| Original Submission | ||
|---|---|---|
| 24 Sep 2019 | Submitted | Original manuscript |
| 16 Oct 2019 | Reviewed | Reviewer Report - Tony Denman |
| 23 Oct 2019 | Reviewed | Reviewer Report - M. Gallaway |
| 24 Feb 2020 | Author responded | Author comments - Scott Chiavacci |
| 27 Feb 2020 | Reviewed | Reviewer Report - M. Gallaway |
| 4 Mar 2020 | Reviewed | Reviewer Report - Tony Denman |
| Resubmission - Version 2 | ||
| 24 Feb 2020 | Submitted | Manuscript version 2 |
| Publishing | ||
| 5 Mar 2020 | Editorially accepted | |
| 20 Mar 2020 | Article published | 10.1186/s12940-020-00589-8 |
You can find further information about peer review here.